Profil character din baza EternalMU.
| AccountID | lala |
|---|---|
| Name | SU4KA |
| cLevel | 158 |
| LevelUpPoint | 740 |
| Class | 34 |
| Experience | 40917340 |
| Strength | 322 |
| Dexterity | 2368 |
| Vitality | 520 |
| Energy | 515 |
| Leadership | 0 |
| Inventory | |
| MagicList | |
| Money | 105396020 |
| Life | 61437 |
| MaxLife | 1237 |
| Mana | 61015 |
| MaxMana | 1015 |
| BP | 829 |
| MaxBP | 829 |
| Shield | 6634 |
| MaxShield | 6634 |
| MapNumber | 4 |
| MapPosX | 46 |
| MapPosY | 46 |
| MapDir | 0 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 1 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 2 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 10040 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 14 |