Profil character din baza EternalMU.
| AccountID | admin |
|---|---|
| Name | Rage |
| cLevel | 400 |
| LevelUpPoint | 59379 |
| Class | 2 |
| Experience | -472819216 |
| Strength | 518 |
| Dexterity | 5018 |
| Vitality | 15 |
| Energy | 5030 |
| Leadership | 0 |
| Inventory | |
| MagicList | |
| Money | 874809290 |
| Life | 1319 |
| MaxLife | 559 |
| Mana | 11466 |
| MaxMana | 10858 |
| BP | 3136 |
| MaxBP | 3136 |
| Shield | 27589 |
| MaxShield | 27589 |
| MapNumber | 3 |
| MapPosX | 138 |
| MapPosY | 105 |
| MapDir | 0 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 402 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 2 |
| mPointVIPChar | 4 |
| LucChien | 12755 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 5 |