Profil character din baza EternalMU.
| AccountID | eternal |
|---|---|
| Name | ETERNAL1 |
| cLevel | 29 |
| LevelUpPoint | 140 |
| Class | 16 |
| Experience | 290080 |
| Strength | 25 |
| Dexterity | 25 |
| Vitality | 25 |
| Energy | 25 |
| Leadership | 25 |
| Inventory | |
| MagicList | |
| Money | 200 |
| Life | 166 |
| MaxLife | 166 |
| Mana | 49 |
| MaxMana | 49 |
| BP | 41 |
| MaxBP | 41 |
| Shield | 186 |
| MaxShield | 186 |
| MapNumber | 0 |
| MapPosX | 138 |
| MapPosY | 129 |
| MapDir | 3 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 0 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 0 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 23 |